<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 8:45 pm by All in One SEO v4.9.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://cosmeticseurope.publishingbureau.dev/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Cosmetics Europe</title>
		<link><![CDATA[https://cosmeticseurope.publishingbureau.dev]]></link>
		<description><![CDATA[Cosmetics Europe]]></description>
		<lastBuildDate><![CDATA[Wed, 29 Oct 2025 10:17:28 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://cosmeticseurope.publishingbureau.dev/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://cosmeticseurope.publishingbureau.dev/news-and-events/]]></guid>
			<link><![CDATA[https://cosmeticseurope.publishingbureau.dev/news-and-events/]]></link>
			<title>News and Events</title>
			<pubDate><![CDATA[Wed, 29 Oct 2025 10:17:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cosmeticseurope.publishingbureau.dev/about-us/consortia/]]></guid>
			<link><![CDATA[https://cosmeticseurope.publishingbureau.dev/about-us/consortia/]]></link>
			<title>Consortia</title>
			<pubDate><![CDATA[Tue, 07 Oct 2025 13:00:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cosmeticseurope.publishingbureau.dev/resources/permeability-of-16-straight-and-branched-chain-parabens-using-the-caco-2-assay/]]></guid>
			<link><![CDATA[https://cosmeticseurope.publishingbureau.dev/resources/permeability-of-16-straight-and-branched-chain-parabens-using-the-caco-2-assay/]]></link>
			<title>Permeability of 16 Straight- and Branched-Chain Parabens Using the Caco-2 Assay</title>
			<pubDate><![CDATA[Thu, 25 Sep 2025 09:54:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cosmeticseurope.publishingbureau.dev/resources/suitability-of-the-use-of-the-intraperitoneal-route-in-the-in-vivo-micronucleus-test-to-evaluate-the-genotoxicity-of-hair-dyes/]]></guid>
			<link><![CDATA[https://cosmeticseurope.publishingbureau.dev/resources/suitability-of-the-use-of-the-intraperitoneal-route-in-the-in-vivo-micronucleus-test-to-evaluate-the-genotoxicity-of-hair-dyes/]]></link>
			<title>Suitability of the use of the intraperitoneal route in the in vivo Micronucleus Test to evaluate the genotoxicity of hair dyes</title>
			<pubDate><![CDATA[Thu, 25 Sep 2025 08:38:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cosmeticseurope.publishingbureau.dev/resources/intralaboratory-and-interlaboratory-evaluation-of-the-epiderm-3d-human-reconstructed-skin-micronucleus-rsmn-assay/]]></guid>
			<link><![CDATA[https://cosmeticseurope.publishingbureau.dev/resources/intralaboratory-and-interlaboratory-evaluation-of-the-epiderm-3d-human-reconstructed-skin-micronucleus-rsmn-assay/]]></link>
			<title>Intralaboratory and interlaboratory evaluation of the EpiDerm 3D human reconstructed skin micronucleus (RSMN) assay</title>
			<pubDate><![CDATA[Thu, 18 Sep 2025 13:12:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cosmeticseurope.publishingbureau.dev/our-industry/]]></guid>
			<link><![CDATA[https://cosmeticseurope.publishingbureau.dev/our-industry/]]></link>
			<title>Our Industry</title>
			<pubDate><![CDATA[Thu, 16 Oct 2025 16:52:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cosmeticseurope.publishingbureau.dev/news-events/a-workable-epr-can-only-be-based-on-correct-data-and-the-polluter-pays-principle-cosmetics-europe-addresses-recent-statements-by-water-operators/]]></guid>
			<link><![CDATA[https://cosmeticseurope.publishingbureau.dev/news-events/a-workable-epr-can-only-be-based-on-correct-data-and-the-polluter-pays-principle-cosmetics-europe-addresses-recent-statements-by-water-operators/]]></link>
			<title>A Workable EPR can only be based on correct data and the Polluter Pays Principle &#8211; Cosmetics Europe addresses recent statements by Water Operators</title>
			<pubDate><![CDATA[Thu, 02 Oct 2025 14:34:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cosmeticseurope.publishingbureau.dev/news-events/eu-policymakers-tour-the-loreal-facility-in-libramont-belgium/]]></guid>
			<link><![CDATA[https://cosmeticseurope.publishingbureau.dev/news-events/eu-policymakers-tour-the-loreal-facility-in-libramont-belgium/]]></link>
			<title>EU policymakers tour the L’Oréal facility in Libramont, Belgium</title>
			<pubDate><![CDATA[Thu, 02 Oct 2025 13:47:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cosmeticseurope.publishingbureau.dev/resources/reduction-of-misleading-false-positive-results-in-mammalian-cell-genotoxicity-assays-iii-sensitivity-of-human-cell-types-to-known-genotoxic-agents/]]></guid>
			<link><![CDATA[https://cosmeticseurope.publishingbureau.dev/resources/reduction-of-misleading-false-positive-results-in-mammalian-cell-genotoxicity-assays-iii-sensitivity-of-human-cell-types-to-known-genotoxic-agents/]]></link>
			<title>Reduction of misleading (&#8220;false&#8221;) positive results in mammalian cell genotoxicity assays. III: Sensitivity of human cell types to known genotoxic agents</title>
			<pubDate><![CDATA[Mon, 22 Sep 2025 14:10:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cosmeticseurope.publishingbureau.dev/resources/comparison-of-protocols-for-measuring-cosmetic-ingredient-distribution-in-human-and-pig-skin/]]></guid>
			<link><![CDATA[https://cosmeticseurope.publishingbureau.dev/resources/comparison-of-protocols-for-measuring-cosmetic-ingredient-distribution-in-human-and-pig-skin/]]></link>
			<title>Comparison of protocols for measuring cosmetic ingredient distribution in human and pig skin</title>
			<pubDate><![CDATA[Mon, 22 Sep 2025 14:08:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cosmeticseurope.publishingbureau.dev/resources/effective-exposure-of-chemicals-in-in-vitro-cell-systems-a-review-of-chemical-distribution-models/]]></guid>
			<link><![CDATA[https://cosmeticseurope.publishingbureau.dev/resources/effective-exposure-of-chemicals-in-in-vitro-cell-systems-a-review-of-chemical-distribution-models/]]></link>
			<title>Effective exposure of chemicals in in vitro cell systems: A review of chemical distribution models</title>
			<pubDate><![CDATA[Wed, 17 Sep 2025 08:15:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cosmeticseurope.publishingbureau.dev/resources/development-of-a-microphysiological-skin-liver-thyroid-chip3-model-and-its-application-to-evaluate-the-effects-on-thyroid-hormones-of-topically-applied-cosmetic-ingredients-under-consumer-relevant-con/]]></guid>
			<link><![CDATA[https://cosmeticseurope.publishingbureau.dev/resources/development-of-a-microphysiological-skin-liver-thyroid-chip3-model-and-its-application-to-evaluate-the-effects-on-thyroid-hormones-of-topically-applied-cosmetic-ingredients-under-consumer-relevant-con/]]></link>
			<title>Development of a microphysiological skin-liver-thyroid Chip3 model and its application to evaluate the effects on thyroid hormones of topically applied cosmetic ingredients under consumer-relevant conditions</title>
			<pubDate><![CDATA[Wed, 17 Sep 2025 08:14:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cosmeticseurope.publishingbureau.dev/resources/adme-characterization-and-pbk-model-development-of-3-highly-protein-bound-uv-filters-through-topical-application/]]></guid>
			<link><![CDATA[https://cosmeticseurope.publishingbureau.dev/resources/adme-characterization-and-pbk-model-development-of-3-highly-protein-bound-uv-filters-through-topical-application/]]></link>
			<title>ADME characterization and PBK model development of 3 highly protein-bound UV filters through topical application</title>
			<pubDate><![CDATA[Wed, 17 Sep 2025 08:01:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cosmeticseurope.publishingbureau.dev/resources/case-study-on-the-use-of-integrated-approaches-for-testing-and-assessment-for-skin-sensitisation-demonstrating-the-next-generation-risk-assessment-framework-using-geraniol/]]></guid>
			<link><![CDATA[https://cosmeticseurope.publishingbureau.dev/resources/case-study-on-the-use-of-integrated-approaches-for-testing-and-assessment-for-skin-sensitisation-demonstrating-the-next-generation-risk-assessment-framework-using-geraniol/]]></link>
			<title>Case Study on the Use of Integrated Approaches for Testing and Assessment for skin sensitisation: Demonstrating the Next Generation Risk Assessment Framework using Geraniol</title>
			<pubDate><![CDATA[Tue, 16 Sep 2025 09:37:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cosmeticseurope.publishingbureau.dev/resources/application-of-a-next-generation-risk-assessment-ngra-framework-for-skin-sensitisation-a-case-study-for-diethanolamine/]]></guid>
			<link><![CDATA[https://cosmeticseurope.publishingbureau.dev/resources/application-of-a-next-generation-risk-assessment-ngra-framework-for-skin-sensitisation-a-case-study-for-diethanolamine/]]></link>
			<title>Application of a Next Generation Risk Assessment (NGRA) framework for skin sensitisation: a case study for Diethanolamine</title>
			<pubDate><![CDATA[Tue, 16 Sep 2025 09:32:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cosmeticseurope.publishingbureau.dev/resources/in-vitro-pharmacologic-profiling-aids-systemic-toxicity-assessment-of-chemicals/]]></guid>
			<link><![CDATA[https://cosmeticseurope.publishingbureau.dev/resources/in-vitro-pharmacologic-profiling-aids-systemic-toxicity-assessment-of-chemicals/]]></link>
			<title>In vitro pharmacologic profiling aids systemic toxicity assessment of chemicals</title>
			<pubDate><![CDATA[Tue, 16 Sep 2025 08:57:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cosmeticseurope.publishingbureau.dev/resources/the-threshold-of-toxicological-concern-ttc-is-a-pragmatic-tool-for-the-safety-assessment-case-studies-of-cosmetic-ingredients-with-low-consumer-exposure/]]></guid>
			<link><![CDATA[https://cosmeticseurope.publishingbureau.dev/resources/the-threshold-of-toxicological-concern-ttc-is-a-pragmatic-tool-for-the-safety-assessment-case-studies-of-cosmetic-ingredients-with-low-consumer-exposure/]]></link>
			<title>The Threshold of Toxicological Concern (TTC) is a pragmatic tool for the safety assessment: Case studies of cosmetic ingredients with low consumer exposure</title>
			<pubDate><![CDATA[Tue, 16 Sep 2025 08:49:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cosmeticseurope.publishingbureau.dev/resources/new-framework-for-a-non-animal-approach-adequately-assures-the-safety-of-cosmetic-ingredients-a-case-study-on-caffeine/]]></guid>
			<link><![CDATA[https://cosmeticseurope.publishingbureau.dev/resources/new-framework-for-a-non-animal-approach-adequately-assures-the-safety-of-cosmetic-ingredients-a-case-study-on-caffeine/]]></link>
			<title>New framework for a non-animal approach adequately assures the safety of cosmetic ingredients &#8211; A case study on caffeine</title>
			<pubDate><![CDATA[Tue, 16 Sep 2025 08:47:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cosmeticseurope.publishingbureau.dev/news-events/febea-has-taken-on-cosmile-europe-as-its-main-cosmetic-ingredient-information-app/]]></guid>
			<link><![CDATA[https://cosmeticseurope.publishingbureau.dev/news-events/febea-has-taken-on-cosmile-europe-as-its-main-cosmetic-ingredient-information-app/]]></link>
			<title>FEBEA has taken on COSMILE Europe as its main cosmetic ingredient information app</title>
			<pubDate><![CDATA[Tue, 09 Sep 2025 08:53:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cosmeticseurope.publishingbureau.dev/policy-corner/ecodesign-for-sustainable-products-regulation-espr/]]></guid>
			<link><![CDATA[https://cosmeticseurope.publishingbureau.dev/policy-corner/ecodesign-for-sustainable-products-regulation-espr/]]></link>
			<title>Ecodesign for Sustainable Products Regulation (ESPR)</title>
			<pubDate><![CDATA[Mon, 15 Sep 2025 13:50:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cosmeticseurope.publishingbureau.dev/policy-corner/urban-wastewater-treatment-directive/]]></guid>
			<link><![CDATA[https://cosmeticseurope.publishingbureau.dev/policy-corner/urban-wastewater-treatment-directive/]]></link>
			<title>Urban Wastewater Treatment Directive (UWWTD)</title>
			<pubDate><![CDATA[Mon, 08 Sep 2025 14:44:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cosmeticseurope.publishingbureau.dev/resources/case-studies-using-the-probabilistic-aggregate-consumer-exposure-model-pacem-for-cosmetics-ingredient-safety-assessment/]]></guid>
			<link><![CDATA[https://cosmeticseurope.publishingbureau.dev/resources/case-studies-using-the-probabilistic-aggregate-consumer-exposure-model-pacem-for-cosmetics-ingredient-safety-assessment/]]></link>
			<title>Case Studies using the Probabilistic Aggregate Consumer Exposure Model (PACEM) for Cosmetics Ingredient Safety Assessment</title>
			<pubDate><![CDATA[Tue, 26 Aug 2025 15:15:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cosmeticseurope.publishingbureau.dev/resources/from-worst-case-to-reality-case-studies-illustrating-tiered-refinement-of-consumer-exposure-to-cosmetic-ingredients/]]></guid>
			<link><![CDATA[https://cosmeticseurope.publishingbureau.dev/resources/from-worst-case-to-reality-case-studies-illustrating-tiered-refinement-of-consumer-exposure-to-cosmetic-ingredients/]]></link>
			<title>From worst-case to reality – Case studies illustrating tiered refinement of consumer exposure to cosmetic ingredients</title>
			<pubDate><![CDATA[Tue, 26 Aug 2025 15:14:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cosmeticseurope.publishingbureau.dev/resources/in-vitro-to-in-vivo-extrapolation-to-derive-a-metabolism-factor-for-estimating-the-aggregate-exposure-to-salicylic-acid-after-dermal-exposure-of-its-esters/]]></guid>
			<link><![CDATA[https://cosmeticseurope.publishingbureau.dev/resources/in-vitro-to-in-vivo-extrapolation-to-derive-a-metabolism-factor-for-estimating-the-aggregate-exposure-to-salicylic-acid-after-dermal-exposure-of-its-esters/]]></link>
			<title>In vitro to in vivo extrapolation to derive a metabolism factor for estimating the aggregate exposure to salicylic acid after dermal exposure of its esters</title>
			<pubDate><![CDATA[Tue, 26 Aug 2025 15:10:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cosmeticseurope.publishingbureau.dev/about-us/our-team/]]></guid>
			<link><![CDATA[https://cosmeticseurope.publishingbureau.dev/about-us/our-team/]]></link>
			<title>Our team</title>
			<pubDate><![CDATA[Tue, 29 Jul 2025 08:30:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cosmeticseurope.publishingbureau.dev/resources/grouping-of-chemicals-for-safety-assessment-the-importance-of-toxicokinetic-properties-of-salicylate-esters/]]></guid>
			<link><![CDATA[https://cosmeticseurope.publishingbureau.dev/resources/grouping-of-chemicals-for-safety-assessment-the-importance-of-toxicokinetic-properties-of-salicylate-esters/]]></link>
			<title>Grouping of chemicals for safety assessment: the importance of toxicokinetic properties of salicylate esters</title>
			<pubDate><![CDATA[Tue, 26 Aug 2025 15:09:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cosmeticseurope.publishingbureau.dev/resources/use-of-physiologically-based-kinetics-modelling-to-reliably-predict-internal-concentrations-of-the-uv-filter-homosalate-after-repeated-oral-and-topical-application/]]></guid>
			<link><![CDATA[https://cosmeticseurope.publishingbureau.dev/resources/use-of-physiologically-based-kinetics-modelling-to-reliably-predict-internal-concentrations-of-the-uv-filter-homosalate-after-repeated-oral-and-topical-application/]]></link>
			<title>Use of Physiologically-Based Kinetics Modelling to Reliably Predict Internal Concentrations of the UV Filter, Homosalate, After Repeated Oral and Topical Application</title>
			<pubDate><![CDATA[Tue, 26 Aug 2025 15:02:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cosmeticseurope.publishingbureau.dev/resources/solvent-solubility-testing-of-cosmetics-relevant-chemicals-methodology-and-correlation-of-water-solubility-to-in-silico-predictions/]]></guid>
			<link><![CDATA[https://cosmeticseurope.publishingbureau.dev/resources/solvent-solubility-testing-of-cosmetics-relevant-chemicals-methodology-and-correlation-of-water-solubility-to-in-silico-predictions/]]></link>
			<title>Solvent solubility testing of cosmetics-relevant chemicals: methodology and correlation of water solubility to in silico predictions</title>
			<pubDate><![CDATA[Mon, 25 Aug 2025 15:20:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cosmeticseurope.publishingbureau.dev/resources/challenges-in-working-towards-an-internal-threshold-of-toxicological-concern-ittc-for-use-in-the-risk-assessment-of-cosmetics-discussions-from-the-cosmetics-europe-ittc-working-group-workshop/]]></guid>
			<link><![CDATA[https://cosmeticseurope.publishingbureau.dev/resources/challenges-in-working-towards-an-internal-threshold-of-toxicological-concern-ittc-for-use-in-the-risk-assessment-of-cosmetics-discussions-from-the-cosmetics-europe-ittc-working-group-workshop/]]></link>
			<title>Challenges in working towards an internal Threshold of Toxicological Concern (iTTC) for use in the risk assessment of cosmetics: Discussions from the Cosmetics Europe iTTC Working Group workshop</title>
			<pubDate><![CDATA[Mon, 25 Aug 2025 15:11:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cosmeticseurope.publishingbureau.dev/resources/partition-coefficient-and-diffusion-coefficient-determinations-of-50-compounds-in-human-intact-skin-isolated-skin-layers-and-isolated-stratum-corneum-lipids/]]></guid>
			<link><![CDATA[https://cosmeticseurope.publishingbureau.dev/resources/partition-coefficient-and-diffusion-coefficient-determinations-of-50-compounds-in-human-intact-skin-isolated-skin-layers-and-isolated-stratum-corneum-lipids/]]></link>
			<title>Partition coefficient and diffusion coefficient determinations of 50 compounds in human intact skin, isolated skin layers and isolated stratum corneum lipids</title>
			<pubDate><![CDATA[Mon, 25 Aug 2025 15:10:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cosmeticseurope.publishingbureau.dev/resources/measurement-of-the-penetration-of-56-cosmetic-relevant-chemicals-into-and-through-human-skin-using-a-standardized-protocol/]]></guid>
			<link><![CDATA[https://cosmeticseurope.publishingbureau.dev/resources/measurement-of-the-penetration-of-56-cosmetic-relevant-chemicals-into-and-through-human-skin-using-a-standardized-protocol/]]></link>
			<title>Measurement of the Penetration of 56 Cosmetic Relevant Chemicals Into and Through Human Skin Using a Standardized Protocol</title>
			<pubDate><![CDATA[Mon, 25 Aug 2025 15:08:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cosmeticseurope.publishingbureau.dev/resources/use-of-human-liver-and-episkin-s9-subcellular-fractions-as-a-screening-assay-to-compare-the-in-vitro-hepatic-and-dermal-metabolism-of-47-cosmetics-relevant-chemicals/]]></guid>
			<link><![CDATA[https://cosmeticseurope.publishingbureau.dev/resources/use-of-human-liver-and-episkin-s9-subcellular-fractions-as-a-screening-assay-to-compare-the-in-vitro-hepatic-and-dermal-metabolism-of-47-cosmetics-relevant-chemicals/]]></link>
			<title>Use of human liver and EpiSkin™ S9 subcellular fractions as a screening assay to compare the in vitro hepatic and dermal metabolism of 47 cosmetics relevant chemicals</title>
			<pubDate><![CDATA[Mon, 25 Aug 2025 15:06:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cosmeticseurope.publishingbureau.dev/about-us/our-members/]]></guid>
			<link><![CDATA[https://cosmeticseurope.publishingbureau.dev/about-us/our-members/]]></link>
			<title>Our members</title>
			<pubDate><![CDATA[Mon, 25 Aug 2025 12:31:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cosmeticseurope.publishingbureau.dev/resources/comparison-of-the-metabolism-of-10-cosmetics-relevant-chemicals-in-episkin-s9-subcellular-fractions-and-in-vitro-human-skin-explants/]]></guid>
			<link><![CDATA[https://cosmeticseurope.publishingbureau.dev/resources/comparison-of-the-metabolism-of-10-cosmetics-relevant-chemicals-in-episkin-s9-subcellular-fractions-and-in-vitro-human-skin-explants/]]></link>
			<title>Comparison of the metabolism of 10 cosmetics relevant chemicals in EpiSkin™ S9 subcellular fractions and in vitro human skin explants</title>
			<pubDate><![CDATA[Mon, 25 Aug 2025 09:49:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cosmeticseurope.publishingbureau.dev/resources/characterization-of-the-in-vitro-penetration-and-first-pass-metabolism-of-genistein-and-daidzein-using-human-and-pig-skin-explants-and-phenion-full-thickness-skin-models/]]></guid>
			<link><![CDATA[https://cosmeticseurope.publishingbureau.dev/resources/characterization-of-the-in-vitro-penetration-and-first-pass-metabolism-of-genistein-and-daidzein-using-human-and-pig-skin-explants-and-phenion-full-thickness-skin-models/]]></link>
			<title>Characterization of the in vitro penetration and first-pass metabolism of genistein and daidzein using human and pig skin explants and Phenion full-thickness skin models</title>
			<pubDate><![CDATA[Mon, 25 Aug 2025 09:47:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cosmeticseurope.publishingbureau.dev/resources/effect-of-vehicle-on-the-in-vitro-penetration-and-metabolism-of-genistein-and-daidzein-in-ex-vivo-skin-explants-and-the-phenion-full-thickness-skin-model/]]></guid>
			<link><![CDATA[https://cosmeticseurope.publishingbureau.dev/resources/effect-of-vehicle-on-the-in-vitro-penetration-and-metabolism-of-genistein-and-daidzein-in-ex-vivo-skin-explants-and-the-phenion-full-thickness-skin-model/]]></link>
			<title>Effect of vehicle on the in vitro penetration and metabolism of genistein and daidzein in ex vivo skin explants and the Phenion full-thickness skin model</title>
			<pubDate><![CDATA[Mon, 25 Aug 2025 09:46:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cosmeticseurope.publishingbureau.dev/resources/use-of-a-simple-in-vitro-test-to-assess-loss-of-chemical-due-to-volatility-during-an-in-vitro-human-skin-absorption-study/]]></guid>
			<link><![CDATA[https://cosmeticseurope.publishingbureau.dev/resources/use-of-a-simple-in-vitro-test-to-assess-loss-of-chemical-due-to-volatility-during-an-in-vitro-human-skin-absorption-study/]]></link>
			<title>Use of a simple in vitro test to assess loss of chemical due to volatility during an in vitro human skin absorption study</title>
			<pubDate><![CDATA[Mon, 25 Aug 2025 09:43:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cosmeticseurope.publishingbureau.dev/news-events/introduction-to-the-environmental-safety-of-cosmetics-in-the-eu/]]></guid>
			<link><![CDATA[https://cosmeticseurope.publishingbureau.dev/news-events/introduction-to-the-environmental-safety-of-cosmetics-in-the-eu/]]></link>
			<title>Vrije Universiteit Brussel training course: introduction to the environmental safety of cosmetics in the EU (16-19 September 2025)</title>
			<pubDate><![CDATA[Thu, 21 Aug 2025 09:27:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cosmeticseurope.publishingbureau.dev/resources/use-of-in-vitro-adme-methods-to-identify-suitable-analogs-of-homosalate-and-octisalate-for-use-in-a-read-across-safety-assessment/]]></guid>
			<link><![CDATA[https://cosmeticseurope.publishingbureau.dev/resources/use-of-in-vitro-adme-methods-to-identify-suitable-analogs-of-homosalate-and-octisalate-for-use-in-a-read-across-safety-assessment/]]></link>
			<title>Use of in vitro ADME methods to identify suitable analogs of homosalate and octisalate for use in a read-across safety assessment</title>
			<pubDate><![CDATA[Mon, 25 Aug 2025 09:42:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cosmeticseurope.publishingbureau.dev/resources/comparison-of-the-skin-penetration-of-three-metabolically-stable-chemicals-using-fresh-and-frozen-human-skin/]]></guid>
			<link><![CDATA[https://cosmeticseurope.publishingbureau.dev/resources/comparison-of-the-skin-penetration-of-three-metabolically-stable-chemicals-using-fresh-and-frozen-human-skin/]]></link>
			<title>Comparison of the skin penetration of three metabolically stable chemicals using fresh and frozen human skin</title>
			<pubDate><![CDATA[Mon, 25 Aug 2025 09:40:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cosmeticseurope.publishingbureau.dev/resources/practical-application-of-the-interim-internal-threshold-of-toxicological-concern-ittc-a-case-study-based-on-clinical-data/]]></guid>
			<link><![CDATA[https://cosmeticseurope.publishingbureau.dev/resources/practical-application-of-the-interim-internal-threshold-of-toxicological-concern-ittc-a-case-study-based-on-clinical-data/]]></link>
			<title>Practical application of the interim internal threshold of toxicological concern (iTTC): a case study based on clinical data</title>
			<pubDate><![CDATA[Mon, 25 Aug 2025 09:37:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cosmeticseurope.publishingbureau.dev/resources/next-generation-risk-assessment-read-across-case-study-application-of-a-10-step-framework-to-derive-a-safe-concentration-of-daidzein-in-a-body-lotion/]]></guid>
			<link><![CDATA[https://cosmeticseurope.publishingbureau.dev/resources/next-generation-risk-assessment-read-across-case-study-application-of-a-10-step-framework-to-derive-a-safe-concentration-of-daidzein-in-a-body-lotion/]]></link>
			<title>Next-generation risk assessment read-across case study: application of a 10-step framework to derive a safe concentration of daidzein in a body lotion</title>
			<pubDate><![CDATA[Mon, 25 Aug 2025 09:31:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cosmeticseurope.publishingbureau.dev/resources/demonstration-of-the-first-pass-metabolism-in-the-skin-of-the-hair-dye-4-amino-2-hydroxytoluene-using-the-chip2-skin-liver-microphysiological-model/]]></guid>
			<link><![CDATA[https://cosmeticseurope.publishingbureau.dev/resources/demonstration-of-the-first-pass-metabolism-in-the-skin-of-the-hair-dye-4-amino-2-hydroxytoluene-using-the-chip2-skin-liver-microphysiological-model/]]></link>
			<title>Demonstration of the first-pass metabolism in the skin of the hair dye, 4-amino-2-hydroxytoluene, using the Chip2 skin-liver microphysiological model</title>
			<pubDate><![CDATA[Mon, 25 Aug 2025 09:29:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cosmeticseurope.publishingbureau.dev/resources/comparison-of-protocols-measuring-diffusion-and-partition-coefficients-in-the-stratum-corneum/]]></guid>
			<link><![CDATA[https://cosmeticseurope.publishingbureau.dev/resources/comparison-of-protocols-measuring-diffusion-and-partition-coefficients-in-the-stratum-corneum/]]></link>
			<title>Comparison of protocols measuring diffusion and partition coefficients in the stratum corneum</title>
			<pubDate><![CDATA[Mon, 25 Aug 2025 09:28:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cosmeticseurope.publishingbureau.dev/key-actions/promoting-science-and-research/]]></guid>
			<link><![CDATA[https://cosmeticseurope.publishingbureau.dev/key-actions/promoting-science-and-research/]]></link>
			<title>Promoting science and research</title>
			<pubDate><![CDATA[Mon, 25 Aug 2025 08:54:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cosmeticseurope.publishingbureau.dev/resources/application-of-a-skin-and-liver-chip2-microphysiological-model-to-investigate-the-route-dependent-toxicokinetics-and-toxicodynamics-of-consumer-relevant-doses-of-genistein/]]></guid>
			<link><![CDATA[https://cosmeticseurope.publishingbureau.dev/resources/application-of-a-skin-and-liver-chip2-microphysiological-model-to-investigate-the-route-dependent-toxicokinetics-and-toxicodynamics-of-consumer-relevant-doses-of-genistein/]]></link>
			<title>Application of a skin and liver Chip2 microphysiological model to investigate the route-dependent toxicokinetics and toxicodynamics of consumer-relevant doses of genistein</title>
			<pubDate><![CDATA[Fri, 22 Aug 2025 13:14:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cosmeticseurope.publishingbureau.dev/resources/suitability-of-different-reconstructed-human-skin-models-in-the-skin-and-liver-chip2-microphysiological-model-to-investigate-the-kinetics-and-first-pass-skin-metabolism-of-the-hair-dye-4-amino-2-hydr/]]></guid>
			<link><![CDATA[https://cosmeticseurope.publishingbureau.dev/resources/suitability-of-different-reconstructed-human-skin-models-in-the-skin-and-liver-chip2-microphysiological-model-to-investigate-the-kinetics-and-first-pass-skin-metabolism-of-the-hair-dye-4-amino-2-hydr/]]></link>
